Size guide
Measure your body to choose scrub sizes. Lab coats have separate body recommendations and garment measurements below.
Measurements shown in inches (in).
Women’s scrub body measurements
Use body circumferences for these tables, not measurements of a garment laid flat.
Tops
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 2XS | 29.5–31.5 | 23.0–25.4 | 32.9–34.8 |
| XS | 31.5–33.5 | 25.4–27.4 | 34.8–36.8 |
| S | 33.5–35.4 | 27.4–29.3 | 36.8–38.8 |
| M | 35.4–37.4 | 29.3–31.3 | 38.8–40.7 |
| L | 37.4–40.2 | 31.3–33.7 | 40.7–43.1 |
| XL | 40.2–42.5 | 33.7–36.0 | 43.1–45.9 |
| 2XL | 42.5–45.7 | 36.0–39.2 | 45.9–48.6 |
Pants
| Size | Waist | Hip |
|---|---|---|
| 2XS | 23.0–25.4 | 32.9–34.8 |
| XS | 25.4–27.4 | 34.8–36.8 |
| S | 27.4–29.3 | 36.8–38.8 |
| M | 29.3–31.3 | 38.8–40.7 |
| L | 31.3–33.7 | 40.7–43.1 |
| XL | 33.7–36.0 | 43.1–45.9 |
| 2XL | 36.0–39.2 | 45.9–48.6 |
Men’s scrub body measurements
Use body circumferences for these tables, not measurements of a garment laid flat.
Tops
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 33.1–35.0 | 28.3–30.3 | 35.0–37.0 |
| S | 34.6–36.6 | 30.3–32.7 | 36.6–38.6 |
| M | 36.2–38.2 | 32.7–34.6 | 38.2–40.2 |
| L | 38.6–40.6 | 34.6–37.0 | 40.6–42.5 |
| XL | 40.9–42.9 | 37.0–39.4 | 42.9–44.9 |
| 2XL | 43.3–45.3 | 39.4–42.9 | 45.3–47.2 |
| 3XL | 45.7–47.6 | 42.9–46.9 | 47.6–49.6 |
Pants
| Size | Waist | Hip |
|---|---|---|
| XS | 28.3–30.3 | 35.0–37.0 |
| S | 30.3–32.7 | 36.6–38.6 |
| M | 32.7–34.6 | 38.2–40.2 |
| L | 34.6–37.0 | 40.6–42.5 |
| XL | 37.0–39.4 | 42.9–44.9 |
| 2XL | 39.4–42.9 | 45.3–47.2 |
| 3XL | 42.9–46.9 | 47.6–49.6 |
These body-size references follow the supplier’s current scrub product pages. 2XS is also labeled XXS. The product selector shows sizes offered for each style.
Women’s Stretch Lab Coat
Body recommendation
| Size | Recommended body bust |
|---|---|
| XS | 31.5–35.4 |
| S | 35.4–37.4 |
| M | 37.4–39.4 |
| L | 39.4–41.3 |
| XL | 41.3–43.3 |
Garment measurements
Compare these dimensions with a coat you own. Chest, waist and hem figures are circumferences; they are separate from the body recommendation above. Scroll the table sideways on a small screen to see every measurement.
| Size | Shoulder width | Chest circumference | Length | Waist circumference | Sleeve length | Hem circumference |
|---|---|---|---|---|---|---|
| XS | 15.6 | 37.8 | 35.8 | 33.7 | 21.7 | 45.9 |
| S | 15.9 | 39.4 | 36.2 | 35.2 | 22.0 | 47.4 |
| M | 16.3 | 40.9 | 36.6 | 36.8 | 22.4 | 49.0 |
| L | 16.9 | 43.3 | 37.0 | 39.2 | 22.8 | 51.4 |
| XL | 17.5 | 45.7 | 37.4 | 41.5 | 23.2 | 53.7 |
Men’s Stretch Lab Coat
Body recommendation
| Size | Recommended body chest |
|---|---|
| S | 31.5–35.4 |
| M | 35.4–39.4 |
| L | 39.4–43.3 |
| XL | 43.3–47.2 |
| 2XL | 47.2–50.4 |
Garment measurements
Compare these dimensions with a coat you own. Chest, waist and hem figures are circumferences; they are separate from the body recommendation above. Scroll the table sideways on a small screen to see every measurement.
| Size | Shoulder width | Chest circumference | Length | Sleeve length | Hem circumference |
|---|---|---|---|---|---|
| S | 17.6 | 43.7 | 39.6 | 24.4 | 45.1 |
| M | 18.1 | 45.7 | 40.0 | 24.8 | 47.0 |
| L | 18.7 | 48.0 | 40.4 | 25.2 | 49.4 |
| XL | 19.3 | 50.4 | 40.7 | 25.6 | 51.8 |
| 2XL | 19.9 | 52.8 | 41.1 | 26.0 | 54.1 |
Lab-coat dimensions are supplied by the manufacturer. Allow for measurement and production variation; they are not measurements of the individual piece you will receive.
Underscrubs
Underscrubs use separate sizing. The supplier does not currently publish a detailed measurement table for these styles. Contact [email protected] with the product name, your body measurements and fit preference before ordering if you need guidance.
How to measure
- Bust or chest: measure around the fullest part, keeping the tape level.
- Waist: measure around your natural waist without pulling the tape tight.
- Hip: measure around the fullest part of your hips and seat.
- Pant length: measure the inside leg of a well-fitting pair from crotch seam to hem. Ask about the specific style if inseam is critical; a verified per-style inseam is not currently published.
Centimeters are the source values. Inches are calculated from centimeters and rounded to one decimal place, so they may differ slightly from the supplier’s more roughly rounded inch figures.
Try on indoors with tags attached before washing or wearing to work. See returns and size-exchange terms.


